|
Product Details:
|
| Material: | PVC Tarpaulin | Volume: | 5000L |
|---|---|---|---|
| Application:: | Water Storage | Temperature Resistant:: | -30~+70℃ Irrigation Water Bladder |
| Shape:: | Rectangle/pillow/round | Model: | WT-026 |
| Usage: | Water Tank, Industry, Rain Collection, Water For Domestic Use, Liquid Storage | Warranty: | 1 Year |
| Function: | Water Storage | MOQ: | 10 PCS |
| Highlight: | pvc water tank,collapsible water tank |
||
Military Drought Resistant Water Storage Bladder Tank PVC Army Tank 5000L
| Product name | Military Drought Resistant Water Storage Bladder Tank PVC Army Tank 5000L |
| Volume | 5000L |
| Weight | 1050gsm+/- 20gsm |
| Lacquering | 31oz |
| Tearing strength | 469/390 N/5cm 105lbs/91lbs |
| Avilable width | 1000-3200mm |
| Fire retardant | NFPA701, B2, B1 |
| Temperature resistance | - 30℃ ~ 70℃ |
| Brand Name | BGO |
| Material | PVC |
| MOQ | 1piece |
Size and capacity
| Capacity | Diameter | Height | Package Size |
| 1000L | 1.5M | 0.8M | 0.35*0.4*0.8 |
| 3000L | 2.2M | 1.0M | 0.45*0.5*1 |
| 5000L | 2.8M | 1.0M | 0.5*0.5*1 |
| 6000L | 2.5M | 1.2M | 0.5*0.6*1 |
| 8000L | 3.4M | 1.2M | 0.6*0.7*1.3 |
| 10000L | 3.6M | 1.2M | 0.6*0.8*1.1 |
| 12000L | 4.0M | 1.2M | 0.8*0.9*1.2 |
| 18000L | 5.1M | 1.2M | 0.8*1.0*1.2 |
| 20000L | 5.5M | 1.2M | 0.8*1.1*1.2 |
FAQ:
Q: Are you trading company or manufacturer ?
A: We are factory.
Q: How long is your delivery time?
A: Generally it is 5-10 days if the goods are in stock. or it is 15-20 days if the goods are not in stock, it is according to quantity.
Q: Do you provide samples ? is it free or extra ?
A: Yes, we could offer the sample for free charge but do not pay the cost of freight.
![]()
Contact Person: Mrs. Virginia
Tel: +8618012683155
Fax: 86-512-57603312