|
Product Details:
|
| Material: | PVC Tarpaulin | Size: | Can Be Customized |
|---|---|---|---|
| Use:: | Tent, Truck Cover, Awning | UV Protection:: | Yes |
| Production Capacity:: | 50000pieces/month | Color: | Yellow,Blue,Black,Green,White,etc. |
| Highlight: | mesh truck tarps,waterproof tarpaulin covers |
||
Durable PVC Coated Tarpaulin PVC Coated Polyester Fabric In Roll
| Description: | PVC coated tarpaulin | Color | Customized |
| Temperature Resistance | -30 ~ 70°C | Base fabric: | Polyester fabric |
| usage: | Car, Curtain, Home Textile, Industry and Military | Fire Resist | B1,B2,M1,M2,NFPA701 |
| Size | 1.02-3.20m*50m, 1.02-3.20m*100m | Surface | Glossy, Matte |
| Material | pvc+ polyester fabric | Minimum Order QTY | 30 Rolls/width |
| Supply Ability | 50000 rolls/Per Month | Packaging Detail | Hard paper tube, this packing cost extra 0.03 USD/SQM |
| Delivery time | 15 days after receiving deposit | OEM | Accept |
Technical Indexes:
| Denier | Yarn Count (S/inch) | Total Weight (G/sqm) | Tear Strength (N/5cm) | Tensile Strength (N/5cm) | Temperature Scope (°C) |
| 500D*500D | 18*18 | 480±10 | 350/180 | 1500/1300 | -30~70 |
| 500D*500D | 18*22 | 620±10 | 350/180 | 1800/1300 | -30~70 |
| 840D*840D | 18*18 | 550±10 | 500/180 | 2200/1800 | -30~70 |
| 840D*840D | 18*18 | 680±10 | 500/260 | 2200/1900 | -30~70 |
| 1000D*1000D | 18*18 | 600±10 | 500/290 | 2800/2450 | -30~70 |
| 1000D*1000D | 20*20 | 680±10 | 500/300 | 2700/2300 | -30~70 |
| 2000D*2000D | 28*26 | 1300±10 | 1622/1507 | 8407/8122 | -30~70 |
![]()
![]()
Contact Person: Mrs. Virginia
Tel: +8618012683155
Fax: 86-512-57603312