|
Product Details:
|
| Material: | Polyester, 600D Oxford | Weight: | 320g/sqm |
|---|---|---|---|
| Thickenss: | 0.40mm | Color: | Yellow, Blue, White, Black, Red, And Green, Etc. |
| Cover Size: | As Order | Feature: | Waterproof, Anti-UV, Inflaming Retarding |
| Highlight: | air conditioner cover,garden furniture covers |
||
Waterproof Oxford Equipment Covers
| Composition: | 100% Polyester | ||||
| Yarn Count: | 150D | 210D | 300D | 420D | 600D |
| 900D | 1200D | 1680D | 1800D | ||
| 900*900 | 900*600 | 600*600 | 600*300 | other | |
| Supply type: | Make-to-Order or In-Stock Items | ||||
| Density: | 60-126T | ||||
| Weight | 140-450g/m | ||||
| Width: | 58/60" | ||||
| Style: | Plain, twill, reticulate, 120 mesh | ||||
| Coated Type: | PVC / PU / TPU / PE / TPE / ULY / PA / PEVA/SILVER etc. | ||||
| MOQ: | 1000 meters | ||||
| Color: | Various color available | ||||
| Features: | Waterproof | Fade-proof | Flame-retardant | Anti-uv | Anti sepsis |
| Anti-static | Heat insulation | Cold-resistance | Environmental | Hydrostatic pressure | |
| Shrink-resistant | Anti-Oil/dust | Light Fastness | Washable | Durability | |
| Certification: | EN | CPAI-84 | BS5852 | SGS | REACH/ROSH |
| Timeliness | Inquiries can typically be answered within 24 hours | ||||
Advantages
1. Good flexibility, excellent tensile strength and tear strength
2. wear resistance, waterproof and dirt resistance, resistance oil, acid and alkali
3. flame resistance, anti-oxidation, durable.
4. suitable for making tents, truck covers, awning, building roof, also use tarapaulin material from 200-700gsm.
Application :
Cooler Cover, BBQ Cover, Equipment Cover, Pallet Cover, Agriculture Cover,Container Cover, Boat Cover, Machine Cover, Truck Cover, as well as many other structural coverings and roofing suitable for outdoor .
FAQ:
Further information please leave a message.
![]()
![]()
Contact Person: Mrs. Virginia
Tel: +8618012683155
Fax: 86-512-57603312